| • Share Price Information |
| • News Releases |
| • Company Reports |
| • Significant Shareholders |
| • Corporate Governance |
| • Research |
| • Advisors |
| • AIM Rule 26 |


Our share price |

| LIVE SHARE PRICE & SHARE VOLUME FEED | |
| EPIC | ATE |
| Exchange | London Stock Exchange |
| Currency | EUR |
| Shares in Issue | 6,478,870 |
| Market Capitalisation (€) | 9,394,362 |
| Live Share Price (€)* | 1.45 |
| Daily Share Volume | 0 |
| Open (€) | 1.45 |
| High (€) | 1.45
|
| Low (€) | 1.45
|
| Change (€) | UNCH~
|
| Percentage Change | n/a
|
| Notes | |
| * 15 minute delay | |
